Limited Time SaleUS$11.52 cheaper than the new price!!
| Management number | 238900521 | Release Date | 2026/07/14 | List Price | US$7.68 | Model Number | 238900521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Tech fabric is quick-drying, ultra-soft & has a more natural feel.Material wicks sweat & dries really fast.New, streamlined fit & shaped hem.Generous ½ zip front makes for easy layering.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.
| UPC | 197777256041 |
|---|---|
| ASIN | B0CJWDB85D |
| Color | (026) Castlerock / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| Brand Name | Under Armour |
| Model Name | Tech 2.0 1/2 Zip T-shirt |
| Neck Style | Crew Neck |
| Style Name | Tech 2.0 1/2 Zip T-shirt |
| Unit Count | 1.0 Count |
| collartype | Mandarin Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1363286 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Kangaroo Pocket |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1363286 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form