Limited Time SaleUS$17.56 cheaper than the new price!!
| Management number | 238930744 | Release Date | 2026/07/14 | List Price | US$11.70 | Model Number | 238930744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are the guy who works outdoors, either professionally or on weekends around the house this is your top. The Terramar Two-Layer Merino Wool Men's Crew provides great moisture management and warmth to keep you comfortable all day long. Soft micro polyester on the inside and merino wool on the outside create an ideal "no-itch" performance combination. We're working for you!
| UPC | 721357018974 |
|---|---|
| ASIN | B00BJ5GLPI |
| Color | Grey Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Terramar |
| Model Name | Merino 2-layer Wool Long Sleeve Crew |
| Neck Style | Crew Neck |
| Sport Type | Snow Skiing |
| Style Name | Merino 2-layer Wool Long Sleeve Crew |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 70% Polyester, 30% Merino Wool |
| Sleeve Type | Long Sleeve |
| Manufacturer | Terramar |
| Style Number | W7993T |
| Material Type | Wool |
| Occasion Type | Hiking,Sports,Cycling,Outdoor |
| Item Type Name | base-layer-tops |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | W7993T-030-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00721357018974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form