Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 230528651 | Release Date | 2026/06/18 | List Price | US$5.20 | Model Number | 230528651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With open-back headphones, being able to hear the sounds of your surroundings while exercising outdoors offers some unique advantages. Not only can you hear any potential hazards better than running with in-ear headphones, but you can also hear and stay connected to the world around you, whether for you that means your running partner or the gentle crash of the ocean on your morning run. Adding a soundtrack to the world rather than blocking it out is a unique, inspiring sensory experience.
| Headphone type | Earbuds |
|---|---|
| Headphone style | In-Ear |
| Features | Built-in Microphone |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Battery life | 8 h |
| Brand | Miniso |
| Rec. use | Casual Listening, Classroom, DJ, Sports, Video Gaming |
| Color | purple |
| Ear pad material | plastic |
| Battery consumption type | Integrated Rechargeable Battery |
| Battery size | AAA |
| Maximum transmission range | 33 ft |
| Accessories | earbuds |
| Ip code | IPX5 |
| Power type | Battery |
| Material | Plastic |
| Generation | classic |
| Compatible smart control systems | SmartThings |
| Cord length | 10 in |
| Model | X15pro-purple |
| Assembled product dimensions (l x w x h) | 5.12 x 4.61 x 3.12 in |
| Assembled product weight | 0.44 lb |
| Age group | Adult |
| Virtual assistant | SayMi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form