Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 233709920 | Release Date | 2026/06/27 | List Price | US$11.20 | Model Number | 233709920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602837430717 |
|---|---|
| ASIN | B0F1K9NPXP |
| Model | 21333458 |
| Brand Name | JINGHUANMEI |
| Style Name | MAF |
| Item Weight | 1.46 Pounds |
| Output Type | Electronic |
| Part Number | 2133458 |
| Manufacturer | JINGHUANMEI |
| Material Type | Plastic |
| Mounting Type | Vehicle Engine Mount |
| Response Time | 0.1 seconds |
| Current Rating | 12 Amps |
| Item Dimensions | 5.5 x 3.54 x 3.74 inches |
| Measuring Range | Air Flow |
| Sensing Distance | 10 Meters |
| Included Components | Mass Air Flow Sensor |
| Measurement Accuracy | High Precision Electronic Sensing |
| Maximum Supply Voltage | 24 Volts |
| Upper Temperature Rating | 185 Degrees Celsius |
| Specific Uses For Product | ts main responsibility is to measure the air flow into the combustion chamber, in order to precisely control the fuel injection amount and ensure the optimization of engine performance and emissions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form