Limited Time SaleUS$12.54 cheaper than the new price!!
| Management number | 230334020 | Release Date | 2026/06/18 | List Price | US$8.36 | Model Number | 230334020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What it is: Balances the skin's pH level and improves the effectiveness of your entire skincare regime, helping you to achieve your best skin. Enhance the effectiveness of serums and creams with the Klairs Supple Preparation Facial Toner that balances your skin's natural pH levels, creating the perfect canvas for your skin care products.
| Brand | DearKlairs |
|---|---|
| Active ingredients | salicylic acid |
| Skin type | All |
| Form | Liquid |
| Skin care concern | Acne |
| Ingredient preference | Alcohol-Free, Oil-Free |
| Size | 6.08 fl oz (180 ml) |
| Primary ingredient | Hyaluronic Acid, Beta-Glucan, Lipidure |
| Skin care key benefits | Moisturizing |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Bottle |
| Product line | Supple Preparation |
| Ingredient properties | Non-Irritating |
| Manufacturer | Wishcompany, Inc. |
| Net content statement | 8809115029119 |
| Product net content parent | 180 Milliliter |
| Product net content uom | Milliliter |
| Required storage condition | Cool & Dry Place Storage |
| Body part | Face |
| Gender | Unisex |
| Age group | Adult |
| Label image | Ingredient List |
| Ingredient list image | https://s3.images-iherb.com/kls/kls02911/l/43.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form