Limited Time SaleUS$10.20 cheaper than the new price!!
| Management number | 229281223 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229281223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super cozy and stylish comfy joggers will become a most-loved wardrobe staple. Rendered in soft fabric with a boost of stretch, this slim-tapered design features a rib trim waistband for a flattering appeal.
| UPC | 043475881965 |
|---|---|
| ASIN | B07RT29SPB |
| Color | Rich Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Danskin |
| Model Name | Slim Tapered Joggers |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Slim Tapered Joggers |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | 66% Polyester, 29% Rayon, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Danskin |
| Style Number | 9004 |
| Material Type | Polyester Blend |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9004-00115-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00043475881965 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form