Limited Time SaleUS$92.99 cheaper than the new price!!
| Management number | 222379600 | Release Date | 2026/05/04 | List Price | US$62.00 | Model Number | 222379600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to take you further. Whether logging gravel miles, bike-packing across continents, or embarking on singletrack missions deep into the hills, the Candy Lace is the perfect companion for those long, adventurous rides.The Candy Lace features a stiff, fiber-reinforced nylon shank for efficient power transfer, paired with a minimalist synthetic upper, vibration-absorbing EVA insole, and a relaxed fit to provide a comfortable, ride-all-day feel.
| UPC | 641300310620 |
|---|---|
| Brand | Crankbrothers |
| Color | Green |
| Theme | Cycling, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Candy Lace |
| Sport Type | Cycling |
| Strap Type | Lace |
| Style Name | Candy Lace |
| Unit Count | 1 Count |
| Item Weight | 340 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Crankbrothers |
| Style Number | CGL45454A080 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | gravel shoes |
| Outer Material | Faux Leather, Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CGL45454A080 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00641300310620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form