Limited Time SaleUS$150.60 cheaper than the new price!!
| Management number | 222565302 | Release Date | 2026/05/04 | List Price | US$100.40 | Model Number | 222565302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to Felvixanor, we are committed to designing and manufacturing high-quality audio products that focus on user comfort and premium listening experience. Our core mission is to bring you immersive sound and all-day comfortable wearing with innovative ergonomic design and reliable premium quality. Felvixanor sleep earbuds are specially designed for side sleepers and daily audio users. Equipped with advanced Bluetooth 5.4 chip, it delivers ultra-stable, low-latency connection for all your Bluetooth-enabled devices. The mini bean-shaped ergonomic design ensures zero pressure for side sleeping, while the effective physical noise reduction function blocks ambient snoring, traffic and office noise, creating a quiet space for your rest and daily use. With sensitive fingertip touch control, clear real-time LED power display, and long-lasting 24-hour total battery life, these wireless in-ear earbuds meet your needs for all-night sleep, daily commuting, office work, travel, workouts and more. It is an ideal gift choice for yourself, your family and your loved ones.
| Color | Beige |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Felvixanor |
| Model Name | XQSM-005 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Sensitivity | 95 dB |
| Control Type | On-ear Controls |
| Manufacturer | Felvixanor |
| Model Number | XQSM-008 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Wireless Headphones |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Volume Control |
| Number of Items | 1 |
| Antenna Location | Music Listening |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 7 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 4 Inches |
| Carrying Case Length | 7 Inches |
| Carrying Case Weight | 0.5 Pounds |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Polyester |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music Listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form