Limited Time SaleUS$1,259.96 cheaper than the new price!!
| Management number | 236203532 | Release Date | 2026/07/09 | List Price | US$539.99 | Model Number | 236203532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Adventure Neo Allroad EQ is “EQuipped” for just about anything. It’s got great battery range, a thumb throttle, rear rack, and lights.
Where it thrives: On trails and through town
What it's built for: Comfort, Efficiency, Durability
FEATURES:
SPECS:
| Frame | SmartForm C3 Alloy frame, low step-thru, removable downtube battery, semi-internal cable routing, tapered 1-1/8"-1.5" headtube, post mount disc, waterbottle and headtube rack mounts |
| Fork | SmartForm C3 Alloy blades, 1-1/8" steerer, disc mount, mid-blade rack/fender mounts, crown accessory mount, 50mm offset |
| Rear Shock | N/A |
| Rims/Wheels | Alloy, double wall, 36h, disc-specific |
| Hubs | (F) Sealed alloy disc, 100mm x 36 hole, QR / (R) Bafang G020 hub motor, 250W |
| Spokes | Stainless steel, 13g |
| Tires | Kenda Booster, 27.5x2.6" |
| Crankset | Prowheel, 38T |
| Chain | KMC Z7, 7-speed |
| Chain Guide | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | microSHIFT RD-M21L |
|
Cassette/Rear Cogs
|
microSHIFT, 14-34, 7-speed |
| Shifters | microSHIFT TS38-7 Thumb Tap, 7-speed |
| Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 740mm |
| Stem | Cannondale Alloy, 31.8, 7° |
| Brake Levers | Tektro hydraulic, alloy |
| Brakes | Tektro HD-T275 hydraulic disc, 180/180mm rotors |
| Pedals | Sold Separately |
| Saddle | Cannondale Allroad Comfort |
| Seat Post | 6061 Alloy, 30.9x350mm |
| Motor | Bafang G020 hub motor, 250W (20mph) |
| Battery | HWT 36V, 418Wh, Taiwan-made |
|
Display/Controller
|
Bafang C11, LCD |
|
Max Assisted Speed
|
20mph |
| Charger | HWT 2A |
|
Accessories & Extras
|
Thumb-throttle, front and rear lights, kickstand, rear rack (25kg), composite fenders w/ stainless steel struts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form